Perkins Diesel Generators & Genset Sets
Power Range: 7kW - 1800kW | 34 Models Available | 2-Year Warranty | Worldwide Shipping
Perkins engines come out of Peterborough in the UK and are now part of Caterpillar — which means Perkins genset spares are stocked in more countries than almost any other engine brand. We supply Perkins gensets from 7kW to 1800kW across the 400, 1100, 1500 and 4000 series. Tell us the standby kVA and voltage you need and we return a quote with the exact engine model, alternator and CIF price within one working day — no catalogue guesswork.
Call 13553838770Perkins Engines Company Limited, founded in 1932 in Peterborough, England, is a world-renowned manufacturer of diesel and gas engines. With over 90 years of engineering heritage, Perkins produces a comprehensive range of diesel engines from 7 kW to 1800 kW for generator set applications. Perkins engines are known for their reliability, fuel efficiency, and global service network. Jinjia Power is an authorized Perkins generator set manufacturer, integrating Perkins engines with premium alternators and controllers to deliver complete power solutions for customers worldwide.
PERKINS Mini Power 7-50kW Range
Back to top
7-50kW PERKINS Diesel Generator Set
Compact and efficient generator sets designed for small businesses, residential backup, agricultural applications, and light commercial use. These generators offer reliable power with easy installation and low maintenance requirements.
PERKINS Small Industrial 64-200kW Range
Back to top
64-200kW PERKINS Diesel Generator Set
Industrial-grade generator sets designed for commercial buildings, small to medium factories, hospitals, and data centers. These units combine reliable engine performance with premium alternator technology for consistent power delivery.
PERKINS Medium Industrial 220-480kW Range
Back to top
220-480kW PERKINS Diesel Generator Set
Heavy-duty generator sets engineered for medium to large industrial facilities, critical infrastructure, and demanding commercial applications. These generators feature robust construction, advanced control systems, and superior fuel efficiency.
PERKINS Large Industrial 520-1000kW Range
Back to top
520-1000kW PERKINS Diesel Generator Set
High-capacity power generation systems designed for large industrial facilities, heavy manufacturing, major infrastructure projects, and mission-critical applications. These generators deliver exceptional power density and long-term reliability.
PERKINS Heavy Industrial 1100-1800kW Range
Back to top
1100-1800kW PERKINS Diesel Generator Set
Massive power generation systems engineered for the most demanding industrial environments, heavy industries, and utility-scale applications. These generator sets are designed for parallel operation and 24/7 continuous duty.
Perkins Generator Sets — Full Specifications (50Hz)
Perkins powered generator sets, 8–2000 kVA, 50Hz
| Model | Standby (kVA) | Prime (kVA) | Engine Model | Fuel Consump. (L/H) | Displacement (L) | Aspiration | Cylinders | Noise dB(A) | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| KDGP8S | 10 | 9 | 403D-11G | 2.7 | 1.131 | Naturally Aspirated | 3L | ≤90 | 359 | 1430 |
| KDGP11S | 13 | 12 | 403A-15G1 | 3.7 | 1.496 | Naturally Aspirated | 3L | ≤90 | 362 | 1430 |
| KDGP13S | 16 | 15 | 403A-15G2 | 4.1 | 2.2 | Naturally Aspirated | 3L | ≤90 | ﹣ | 1450 |
| KDGP18S | 22 | 20 | 404A-22G1 | 5.3 | 2.216 | Naturally Aspirated | 4L | ≤92 | 467 | 1580 |
| KDGP26S | 32 | 30 | 1103A-33G | 7.1 | 3.3 | Naturally Aspirated | 3L | ≤92 | 667 | 1580 |
| KDGP40S | 50 | 45 | 1103A-33TG1 | 10.7 | 3.3 | Turbocharged | 3L | ≤92 | 730 | 1600 |
| KDGP53S | 66 | 60 | 1103A-33TG2 | 13.9 | 3.3 | Turbocharged | 3L | ≤92 | 780 | 1600 |
| KDGP57S | 71 | 65 | 1104A-44TG1 | 14.8 | 4.4 | Turbocharged | 4L | ≤92 | 800 | 1760 |
| KDGP70S | 88 | 80 | 1104A-44TG2 | 18.7 | 4.4 | Turbocharged | 4L | ≤92 | 816 | 1760 |
| KDGP90S | 112 | 100 | 1104C-44TAG2 | 22.6 | 4.4 | Turbocharged | 4L | ≤92 | 1040 | 2240 |
| KDGP120S | 150 | 137 | 1106A-70TG1 | 30.3 | 7.01 | Turbocharged | 6L | ≤95 | 1250 | 2240 |
| KDGP132S | 165 | 150 | 1106A-70TAG2 | 33.4 | 7.01 | Turbocharged | 6L | ≤95 | 1300 | 2240 |
| KDGP160S | 200 | 180 | 1106A-70TAG3 | 41.6 | 7.01 | Turbocharged | 6L | ≤95 | 1360 | 2345 |
| KDGP176S | 220 | 200 | 1106A-70TAG4 | 45.8 | 7.01 | Turbocharged | 6L | ≤95 | 2170 | 2430 |
| KDGP200S | 250 | 230 | 1206A-E70TTAG2 | 48.5 | 7.01 | Turbocharged | 6L | ≤95 | 2170 | 2430 |
| KDGP220S | 275 | 250 | 1206A-E70TTAG3 | 56.9 | 7.01 | Turbocharged | 6L | ≤95 | 2170 | 2430 |
| KDGP240S | 300 | 275 | 1506A-E88TAG4 | 60 | 9.3 | Turbocharged | 6L | ≤97 | 2200 | 3000 |
| KDGP270S | 337 | 312 | 1506A-E88TAG5 | 65 | 9.3 | Turbocharged | 6L | ≤97 | 2200 | 3000 |
| KDGP300S | 375 | 344 | 1706A-E93TAG1 | 66 | 9.3 | Turbocharged | 6L | ≤101 | 2800 | 3100 |
| KDGP350S | 437 | 400 | 1706A-E93TAG2 | 75 | 9.3 | Turbocharged | 6L | ≤101 | 2900 | 3100 |
| KDGP400S | 500 | 455 | 2506C-E15TAG1 | 95 | 15.2 | Turbocharged | 6L | ≤101 | 3850 | 3400 |
| KDGP440S | 550 | 500 | 2506C-E15TAG2 | 100 | 15.2 | Turbocharged | 6L | ≤101 | 3900 | 3400 |
| KDGP528S | 660 | 600 | 2806C-E18TAG1A | 123 | 18.1 | Turbocharged | 6L | ≤102 | 4600 | 3450 |
| KDGP560S | 700 | 650 | 2806A-E18TAG2 | 132 | 18.1 | Turbocharged | 6L | ≤102 | 4710 | 3500 |
| KDGP625S | 781 | 712 | 2806A-E18TTAG4 | 157 | 18.1 | Turbocharged | 6L | ≤102 | 4900 | 3600 |
| KDGP660S | 825 | 750 | 4006-23TAG2A | 163 | 22.921 | Turbocharged | 6L | ≤105 | 5520 | 4200 |
| KDGP720S | 900 | 800 | 4006-23TAG3A | 172 | 22.921 | Turbocharged | 6L | ≤105 | 5650 | 4200 |
| KDGP800S | 1000 | 900 | 4008TAG1A | 195 | 30.561 | Turbocharged | 8L | ≤109 | 8100 | 4600 |
| KDGP880S | 1100 | 1000 | 4008TAG2A | 226 | 30.561 | Turbocharged | 8L | ≤109 | 8220 | 4600 |
| KDGP1000S | 1250 | 1125 | 4008-30TAG3 | 244 | 30.561 | Turbocharged | 8L | ≤109 | 8800 | 4650 |
| KDGP1100S | 1375 | 1250 | 4012-46TAG0A | 259 | 45.842 | Turbocharged | 12V | ≤112 | 10200 | 4700 |
| KDGP1100SW | 1375 | 1250 | 4012-46TWG2A | 259 | 45.842 | Turbocharged | 12V | ≤112 | 10200 | 4750 |
| KDGP1200SW | 1500 | 1375 | 4012-46TWG3A | 283 | 45.842 | Turbocharged | 12V | ≤112 | 10500 | 4750 |
| KDGP1320S | 1650 | 1500 | 4012-46TAG2A | 301 | 45.842 | Turbocharged | 12V | ≤112 | 11500 | 5100 |
| KDGP1500S | 1875 | 1687 | 4012-46TAG3A | 370 | 45.842 | Turbocharged | 12V | ≤112 | 12000 | 5400 |
| KDGP1600S | 2000 | 1850 | 4016TAG1A | 383 | 61.123 | Turbocharged | 16V | ≤112 | 15430 | 5900 |
| KDGP1600SW | 2000 | 1850 | 4016-61TRG1 | 371 | 61.123 | Turbocharged | 16V | ≤112 | 15430 | 5900 |
| KDGP1800S | 2250 | 2000 | 4016TAG2A | 434 | 61.123 | Turbocharged | 16V | ≤112 | 15960 | 5900 |
| KDGP1800SW | 2250 | 2000 | 4016-61TRG2 | 405 | 61.123 | Turbocharged | 16V | ≤112 | 15960 | 5900 |
| KDGP2000SW | 2500 | 2250 | 4016-61TRG3 | 470 | 61.123 | Turbocharged | 16V | ≤112 | 16200 | 6000 |
| KDGP2000W | 2250 | 4016-61TRG3X | 522 | 61.123 | Turbocharged | 16V | ≤112 | 16590 | 6150 |
* All data sourced from official product catalog. Specifications subject to change without notice.
Need 60Hz Ratings?
Perkins, SDEC, Yuchai and Mitsubishi 60Hz ratings are listed together in our full technical selection table
Perkins engines are rated for both 50Hz and 60Hz duty, but the 60Hz model mix differs by power band. Rather than publish a partial list here, we keep all four engine platforms on one page so you can compare 60Hz ratings side by side: Diesel Genset Technical Selection Table — Perkins / SDEC / Yuchai / Mitsubishi →
About Perkins Diesel Generators
Perkins Engines Company Limited, founded in 1932 in Peterborough, England, is a world-renowned manufacturer of diesel and gas engines. With over 90 years of engineering heritage, Perkins produces a comprehensive range of diesel engines from 7 kW to 1800 kW for generator set applications. Perkins engines are known for their reliability, fuel efficiency, and global service network. Jinjia Power is an authorized Perkins generator set manufacturer, integrating Perkins engines with premium alternators and controllers to deliver complete power solutions for customers worldwide.
Jinjia Power offers a comprehensive range of Perkins diesel generator sets covering 7kW to 1800kW prime power, with 34 models available. Each generator set is engineered and assembled in an ISO 9001 certified plant, individually load bank tested, and backed by a comprehensive 2-year warranty. Our Perkins generator sets feature premium Stamford or Leroy Somer alternators, Deep Sea or SmartGen digital controllers, and heavy-duty steel base frames with integrated fuel tanks.
Whether you need standby power for a commercial building, prime power for an industrial facility, or continuous power for a critical application, Jinjia Power has the right Perkins diesel generator solution for your needs. All units are available for worldwide shipping with fast delivery times.
Didn't find what you're looking for?
Contact our expert team for a custom solution tailored to your specific power requirements. We can engineer generator sets with custom voltage, fuel system, control panel, and enclosure configurations.